Usage Statistics for camr.nl

Summary Period: June 2010
Generated 01-Jul-2010 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 242585
Total Files 162421
Total Pages 31633
Total Visits 6640
Total KBytes 2707502
Total Unique Sites 3115
Total Unique URLs 532
Total Unique Referrers 657
Total Unique User Agents 603
. Avg Max
Hits per Hour 336 5324
Hits per Day 8086 12351
Files per Day 5414 7394
Pages per Day 1054 2248
Visits per Day 221 329
KBytes per Day 90250 129391
Hits by Response Code
Code 200 - OK 162421
Code 206 - Partial Content 235
Code 301 - Moved Permanently 78
Code 302 - Found 1
Code 304 - Not Modified 56009
Code 404 - Not Found 23841

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 11314 4.66% 7045 4.34% 1286 4.07% 329 4.95% 220 7.06% 113513 4.19%
2 7199 2.97% 4883 3.01% 1245 3.94% 296 4.46% 186 5.97% 76156 2.81%
3 8178 3.37% 6275 3.86% 2248 7.11% 268 4.04% 188 6.04% 95644 3.53%
4 7356 3.03% 5500 3.39% 2182 6.90% 260 3.92% 217 6.97% 78191 2.89%
5 4461 1.84% 3899 2.40% 2045 6.46% 263 3.96% 174 5.59% 55118 2.04%
6 7144 2.94% 5619 3.46% 1379 4.36% 211 3.18% 230 7.38% 82916 3.06%
7 8183 3.37% 5732 3.53% 916 2.90% 217 3.27% 241 7.74% 88225 3.26%
8 6853 2.82% 4676 2.88% 817 2.58% 212 3.19% 229 7.35% 75199 2.78%
9 8517 3.51% 6543 4.03% 1116 3.53% 247 3.72% 278 8.92% 109519 4.05%
10 9970 4.11% 5941 3.66% 794 2.51% 182 2.74% 213 6.84% 100652 3.72%
11 6988 2.88% 4803 2.96% 881 2.79% 179 2.70% 190 6.10% 82678 3.05%
12 4289 1.77% 3011 1.85% 601 1.90% 172 2.59% 159 5.10% 46734 1.73%
13 6044 2.49% 4318 2.66% 863 2.73% 221 3.33% 220 7.06% 70688 2.61%
14 10582 4.36% 6738 4.15% 1125 3.56% 264 3.98% 223 7.16% 126514 4.67%
15 9267 3.82% 6560 4.04% 1021 3.23% 221 3.33% 234 7.51% 107403 3.97%
16 10293 4.24% 5379 3.31% 856 2.71% 200 3.01% 213 6.84% 102739 3.79%
17 8052 3.32% 5349 3.29% 852 2.69% 208 3.13% 236 7.58% 92612 3.42%
18 5430 2.24% 3117 1.92% 550 1.74% 169 2.55% 182 5.84% 50763 1.87%
19 3554 1.47% 2816 1.73% 512 1.62% 151 2.27% 175 5.62% 50376 1.86%
20 6528 2.69% 4731 2.91% 754 2.38% 176 2.65% 212 6.81% 81946 3.03%
21 10112 4.17% 7203 4.43% 884 2.79% 279 4.20% 280 8.99% 120412 4.45%
22 11917 4.91% 7392 4.55% 1223 3.87% 230 3.46% 246 7.90% 129391 4.78%
23 8897 3.67% 6658 4.10% 1115 3.52% 262 3.95% 262 8.41% 114990 4.25%
24 12351 5.09% 5428 3.34% 898 2.84% 213 3.21% 198 6.36% 89990 3.32%
25 6942 2.86% 4690 2.89% 862 2.73% 193 2.91% 195 6.26% 78238 2.89%
26 3962 1.63% 2865 1.76% 591 1.87% 135 2.03% 162 5.20% 45916 1.70%
27 6509 2.68% 4464 2.75% 843 2.66% 175 2.64% 202 6.48% 76184 2.81%
28 9200 3.79% 6399 3.94% 908 2.87% 210 3.16% 242 7.77% 107553 3.97%
29 11777 4.85% 6993 4.31% 1161 3.67% 225 3.39% 242 7.77% 128488 4.75%
30 10716 4.42% 7394 4.55% 1105 3.49% 295 4.44% 276 8.86% 128756 4.76%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1897 0.78% 52 1565 0.96% 20 612 1.93% 672 20154 0.74%
1 36 1099 0.45% 31 950 0.58% 15 453 1.43% 390 11698 0.43%
2 50 1503 0.62% 43 1306 0.80% 17 520 1.64% 760 22796 0.84%
3 26 802 0.33% 25 761 0.47% 15 469 1.48% 266 7986 0.29%
4 28 865 0.36% 24 747 0.46% 18 543 1.72% 259 7783 0.29%
5 65 1964 0.81% 47 1419 0.87% 22 683 2.16% 579 17384 0.64%
6 98 2946 1.21% 46 1389 0.86% 16 491 1.55% 656 19672 0.73%
7 151 4537 1.87% 112 3369 2.07% 23 702 2.22% 1754 52610 1.94%
8 300 9002 3.71% 227 6831 4.21% 36 1082 3.42% 4250 127502 4.71%
9 425 12779 5.27% 284 8534 5.25% 42 1285 4.06% 4860 145798 5.38%
10 430 12904 5.32% 304 9120 5.62% 52 1573 4.97% 5571 167126 6.17%
11 574 17245 7.11% 427 12814 7.89% 65 1979 6.26% 7763 232876 8.60%
12 613 18390 7.58% 399 11993 7.38% 61 1851 5.85% 6806 204174 7.54%
13 529 15896 6.55% 348 10465 6.44% 75 2256 7.13% 5848 175439 6.48%
14 582 17483 7.21% 353 10598 6.53% 64 1932 6.11% 6082 182464 6.74%
15 560 16817 6.93% 340 10206 6.28% 65 1974 6.24% 6080 182399 6.74%
16 437 13110 5.40% 289 8671 5.34% 53 1598 5.05% 4683 140499 5.19%
17 322 9664 3.98% 238 7140 4.40% 52 1578 4.99% 3893 116802 4.31%
18 330 9913 4.09% 210 6314 3.89% 39 1190 3.76% 3275 98236 3.63%
19 506 15208 6.27% 311 9343 5.75% 53 1609 5.09% 4852 145558 5.38%
20 447 13437 5.54% 341 10240 6.30% 64 1941 6.14% 5544 166326 6.14%
21 750 22520 9.28% 436 13091 8.06% 76 2286 7.23% 6969 209061 7.72%
22 487 14620 6.03% 346 10401 6.40% 64 1920 6.07% 5529 165864 6.13%
23 266 7984 3.29% 171 5154 3.17% 36 1106 3.50% 2910 87294 3.22%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 20686 8.53% 8291 0.31% /style.php
2 12204 5.03% 3865 0.14% /assets/img/bg_sponsor_item.png
3 10619 4.38% 82709 3.05% /
4 5737 2.36% 133028 4.91% /assets/js/jquery.js
5 5734 2.36% 3090 0.11% /assets/js/dropdown.js
6 5687 2.34% 41986 1.55% /assets/js/slimbox.js
7 5686 2.34% 22017 0.81% /assets/js/slide.js
8 5585 2.30% 15470 0.57% /assets/css/styles.css
9 5430 2.24% 21116 0.78% /assets/css/slimbox.css
10 5424 2.24% 6527 0.24% /assets/css/slide.css
11 5287 2.18% 1590 0.06% /assets/img/bg_menu_item.png
12 3934 1.62% 818113 30.22% /assets/img/bg_world.png
13 3926 1.62% 332278 12.27% /assets/img/map.png
14 3882 1.60% 24401 0.90% /assets/img/logo.png
15 3846 1.59% 1689 0.06% /assets/img/background.png
16 3831 1.58% 6485 0.24% /assets/img/sponsor/jachthavenlo.gif
17 3828 1.58% 5382 0.20% /assets/img/bg_sponsor_block.png
18 3827 1.58% 4016 0.15% /assets/img/bg_menu.png
19 3827 1.58% 13081 0.48% /assets/img/sponsor/larvikhavn.gif
20 3826 1.58% 31995 1.18% /assets/img/sponsor/marne.jpg
21 3824 1.58% 11306 0.42% /assets/img/sponsor/wsvl.jpg
22 3822 1.58% 2980 0.11% /assets/img/sponsor/larvikkommune.gif
23 3817 1.57% 14676 0.54% /assets/img/sponsor/gti.png
24 3817 1.57% 37116 1.37% /assets/img/sponsor/sailability.jpg
25 3817 1.57% 6902 0.25% /assets/img/sponsor/tcn.gif
26 3810 1.57% 2783 0.10% /assets/img/sponsor/vanoord.gif
27 3804 1.57% 6087 0.22% /assets/img/sponsor/dong.gif
28 3802 1.57% 6881 0.25% /assets/img/sponsor/colorline.gif
29 3801 1.57% 4118 0.15% /assets/img/sponsor/gs.gif
30 2853 1.18% 38448 1.42% /assets/img/bg_text_block_bot.png

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 3934 1.62% 818113 30.22% /assets/img/bg_world.png
2 3926 1.62% 332278 12.27% /assets/img/map.png
3 221 0.09% 133867 4.94% /cms/uploads/pages/docs/Notice of Race 2010.pdf
4 5737 2.36% 133028 4.91% /assets/js/jquery.js
5 141 0.06% 113490 4.19% /cms/uploads/pages/docs/CAM2010_Specialoffers_02_comp.pdf
6 2793 1.15% 98492 3.64% /assets/img/news_item.jpg
7 10619 4.38% 82709 3.05% /
8 378 0.16% 76975 2.84% /cms/uploads/pages/docs/Zeilinstructies 2010.pdf
9 5687 2.34% 41986 1.55% /assets/js/slimbox.js
10 2853 1.18% 38448 1.42% /assets/img/bg_text_block_bot.png

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 10619 4.38% 3621 58.01% /
2 1629 0.67% 180 2.88% /content/8/De-Race/De-Race.html
3 979 0.40% 153 2.45% /content/1/Home/Welkom.html
4 413 0.17% 90 1.44% /content/13/Bemanningspool/Bemanningspool.html
5 680 0.28% 88 1.41% /content/20/Uitrustingslijst-2010/Uitrustingslijst-2010.html
6 270 0.11% 87 1.39% /stats/
7 1535 0.63% 65 1.04% /content/6/Nieuws/Nieuws.html
8 169 0.07% 57 0.91% /stats/usage_201005.html
9 563 0.23% 48 0.77% /content/4/Foto's/Foto/'s.html
10 270 0.11% 47 0.75% /content/10/Vragen/Vragen.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 10619 4.38% 2250 36.22% /
2 1629 0.67% 276 4.44% /content/8/De-Race/De-Race.html
3 979 0.40% 235 3.78% /content/1/Home/Welkom.html
4 680 0.28% 211 3.40% /content/20/Uitrustingslijst-2010/Uitrustingslijst-2010.html
5 1535 0.63% 201 3.24% /content/6/Nieuws/Nieuws.html
6 413 0.17% 141 2.27% /item/16/p6/Home/Zeilinstructies-beschikbaar.html
7 413 0.17% 121 1.95% /content/13/Bemanningspool/Bemanningspool.html
8 306 0.13% 100 1.61% /content/34/Notice-of-Race/Notice-of-Race.html
9 326 0.13% 96 1.55% /content/9/Uitslagen-2008/Uitslagen-2008.html
10 270 0.11% 84 1.35% /content/10/Vragen/Vragen.html

Top 30 of 3115 Total Sites
# Hits Files KBytes Visits Hostname
1 8566 3.53% 7152 4.40% 151766 5.61% 74 1.11% 87.251.53.50
2 5417 2.23% 711 0.44% 15954 0.59% 4 0.06% 193.105.33.2
3 5095 2.10% 285 0.18% 5426 0.20% 1 0.02% 81.206.243.198
4 3471 1.43% 1095 0.67% 10528 0.39% 1 0.02% 145.117.21.102
5 2865 1.18% 1565 0.96% 16445 0.61% 69 1.04% 85.89.234.118
6 2823 1.16% 1236 0.76% 14009 0.52% 83 1.25% 86.94.35.205
7 2710 1.12% 1248 0.77% 18699 0.69% 29 0.44% 217.120.38.239
8 2640 1.09% 2491 1.53% 50329 1.86% 69 1.04% 80.101.216.35
9 2611 1.08% 889 0.55% 10305 0.38% 5 0.08% 77.248.194.223
10 2385 0.98% 110 0.07% 2477 0.09% 11 0.17% 77.61.219.202
11 2203 0.91% 1179 0.73% 17053 0.63% 38 0.57% 84.80.104.52
12 1887 0.78% 867 0.53% 9264 0.34% 44 0.66% 86.88.54.25
13 1405 0.58% 482 0.30% 9768 0.36% 3 0.05% 212.115.197.34
14 1251 0.52% 1251 0.77% 13843 0.51% 56 0.84% 66.246.72.175
15 1211 0.50% 1103 0.68% 19454 0.72% 5 0.08% 167.202.201.3
16 1176 0.48% 602 0.37% 10083 0.37% 4 0.06% 145.119.165.100
17 1142 0.47% 315 0.19% 5503 0.20% 18 0.27% 81.207.53.109
18 1136 0.47% 1136 0.70% 12295 0.45% 39 0.59% 216.6.238.39
19 1117 0.46% 231 0.14% 4426 0.16% 4 0.06% 217.140.0.98
20 1092 0.45% 386 0.24% 3297 0.12% 7 0.11% 92.65.253.57
21 1030 0.42% 372 0.23% 2820 0.10% 18 0.27% 77.164.205.234
22 1024 0.42% 750 0.46% 14072 0.52% 7 0.11% 80.61.234.214
23 1015 0.42% 863 0.53% 14106 0.52% 10 0.15% 77.168.16.27
24 998 0.41% 998 0.61% 10802 0.40% 43 0.65% 216.118.117.93
25 996 0.41% 883 0.54% 16644 0.61% 18 0.27% 132.229.236.168
26 951 0.39% 413 0.25% 10995 0.41% 8 0.12% 62.131.109.124
27 938 0.39% 781 0.48% 13488 0.50% 15 0.23% 194.151.57.194
28 895 0.37% 885 0.54% 12302 0.45% 1 0.02% 94.208.134.163
29 882 0.36% 791 0.49% 12996 0.48% 10 0.15% 86.84.243.207
30 860 0.35% 852 0.52% 4688 0.17% 1 0.02% 92.69.186.36

Top 10 of 3115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8566 3.53% 7152 4.40% 151766 5.61% 74 1.11% 87.251.53.50
2 2640 1.09% 2491 1.53% 50329 1.86% 69 1.04% 80.101.216.35
3 1211 0.50% 1103 0.68% 19454 0.72% 5 0.08% 167.202.201.3
4 2710 1.12% 1248 0.77% 18699 0.69% 29 0.44% 217.120.38.239
5 2203 0.91% 1179 0.73% 17053 0.63% 38 0.57% 84.80.104.52
6 996 0.41% 883 0.54% 16644 0.61% 18 0.27% 132.229.236.168
7 2865 1.18% 1565 0.96% 16445 0.61% 69 1.04% 85.89.234.118
8 806 0.33% 633 0.39% 16239 0.60% 12 0.18% 83.163.144.113
9 5417 2.23% 711 0.44% 15954 0.59% 4 0.06% 193.105.33.2
10 1015 0.42% 863 0.53% 14106 0.52% 10 0.15% 77.168.16.27

Top 30 of 657 Total Referrers
# Hits Referrer
1 86183 35.53% http://www.camr.nl/
2 18420 7.59% - (Direct Request)
3 13634 5.62% http://www.camr.nl/content/8/De-Race/De-Race.html
4 7685 3.17% http://www.camr.nl/content/1/Home/Welkom.html
5 7118 2.93% http://www.camr.nl/content/6/Nieuws/Nieuws.html
6 6574 2.71% http://www.camr.nl/assets/css/styles.css
7 5124 2.11% http://www.camr.nl/content/4/a12
8 4661 1.92% http://www.camr.nl/content/20/Uitrustingslijst-2010/Uitrustingslijst-2010.html
9 4204 1.73% http://www.camr.nl/content/2/Sponsoren/Sponsoren.html
10 3823 1.58% http://www.camr.nl/item/9/p6/Home/Inschrijving-C.A.M.R.-2010-geopend
11 3564 1.47% http://www.camr.nl/content/4/Foto's/Foto/'s.html
12 2834 1.17% http://www.camr.nl/item/16/p6/Home/Zeilinstructies-beschikbaar.html
13 2775 1.14% http://www.camr.nl/content/5/Uitslagen/Uitslagen.html
14 2654 1.09% http://camr.nl/
15 2456 1.01% http://www.camr.nl/content/13/Bemanningspool/Bemanningspool.html
16 2258 0.93% http://www.camr.nl/content/4/a22
17 2165 0.89% http://realitykings.hotnudegranny-review.com/
18 2133 0.88% http://www.camr.nl/content/7/Bestuur/Bestuur.html
19 1876 0.77% http://www.camr.nl/content/4/a15
20 1717 0.71% http://camr.nl/content/2/Sponsoren/Sponsoren.html
21 1682 0.69% http://www.camr.nl/content/10/Vragen/Vragen.html
22 1642 0.68% http://www.camr.nl/item/17/p6/Home/Finishverklaring.html
23 1594 0.66% http://www.camr.nl/content/3/Contact/Contact.html
24 1392 0.57% http://www.camr.nl/content/35/Programma-Larvik/Programma-Larvik.html
25 1386 0.57% http://www.camr.nl/content/34/Notice-of-Race/Notice-of-Race.html
26 1315 0.54% http://www.camr.nl/item/14/p6/Home/Opgave-bemanningsleden.html
27 1117 0.46% http://www.camr.nl/content/4/a21
28 1114 0.46% http://www.camr.nl
29 1100 0.45% http://www.camr.nl/content/9/Uitslagen-2008/Uitslagen-2008.html
30 1094 0.45% http://www.camr.nl/content/4/a20

Top 20 of 24 Total Search Strings
# Hits Search String
1 7 14.89% camr
2 6 12.77% colin archer race
3 4 8.51% colin archer
4 4 8.51% colin archer memorial race
5 2 4.26% bemanningslijst
6 2 4.26% cam race
7 2 4.26% camrace
8 2 4.26% colin archer memorial race 2010
9 2 4.26% http://www.camr.nl/
10 2 4.26% reisverslagen 2008 touch wind site:www.camr.nl
11 1 2.13% cam race 2010
12 1 2.13% cam race bemanningspool
13 1 2.13% camr race
14 1 2.13% camrace.nl
15 1 2.13% colin archer 2010
16 1 2.13% colin archer race start
17 1 2.13% colin archerrace
18 1 2.13% collin acher race
19 1 2.13% http://camr.nl/
20 1 2.13% minisail

Top 15 of 603 Total User Agents
# Hits User Agent
1 46026 18.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 24736 10.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 10943 4.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 10549 4.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 9537 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 6891 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Geck
7 6575 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 6346 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 5580 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.
10 5417 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Gemee
11 5338 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 5095 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; {Tisc
13 5060 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
14 4693 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 4273 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 242585 100.00% 162656 100.14% 2707502 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01