Uitslagen 1996

IMS - A1
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
4844 Hawkeye J44 13.58 15/7 09:18.58 175439.5 7
3824 Spanwill IV J44 13.67 15/7 06:17.55 163204.7 3
3536 Orc Dynamic 43 13.05 15/7 08:03.40 163809.8 4
5130 Spiky Dynamic 43 13.05 15/7 08:10.19 162223.3 2
5620 Con Forsa De Ridder 36 11.00 ----- O.O.R

4237 Redjeki Luffe 44 13.37 15/7 08:35.00 159372.3 1
241 Intention X 412 12.50 15/7 13:27.00 174870.7 6
5323 Maartje Waarschip 1220 12.60 15/7 19:33.00 196505.8 9
5454 Sandettie Swan 40 11.59 15/7 13:14.45 171861.4 5
4886 Theermiek Grand Soleil 11.90 15/7 16:50.00 179541.9 8

IMS - A2
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
5106 Final Frontier FF95 9.49 15/7 13:43.25 165242.3 2
5107 Prima Donna Maestro 38 11.60 15/7 14:53.30 167678.4 3
5131 Boeran Luffe 37 11.25 15/7 12:35.25 159104.6 1
413 Danae Ds 1 10.10 15/7 18:27.00 177347.7 6
2974 Jason Norlin 37A 11.00 15/7 17:55.00 175283.3 5
2147 Impala High Tension 36 10.90 15/7 17:06.00 170791.0 4
4554 Q-Mate Q33 9.90 15/7 20:28.04 179774.3 7
3308 Emir Albin Stratus 10.81 ----- O.O.R *

2947 Fidelta She 36 10.88 15/7 22:22.50 180667.7 8
2743 Joint Venture Optima 92 9.20 16/7 04:37.00 195861.6 9

* Out of race: Emir (Broken front stay)

MH
Sail Nr.Ship name Type LengthDate Time Corr. timePlace
1000 C1000 Catamaran 21.35 14/7 18:55 1192.9 1
802 Aquarius Trimaran 10.00 15/7 06:11 1494.3 2
813 Duo Catamaran Dubois 12.00 15/7 15:15 1678.8 4
260 Aquacat Iroquois II 9.14 16/7 01:42 1526.8 3
185 Bultrug Iroquois 9.60 ----- O.O.R *

* Out of race: Bultrug (Broken rudder)

NKK - A1
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
5450 Bannister Concord 45 13.66 15/7 16:29 229632.5 4
3827 Marijn First 41 12.29 15/7 18:05 232561.1 5
4868 Focus First 405 12.00 15/7 17:05 223326.0 2
5428 Stern Bianca 111 11.10 15/7 22:23 241454.6 6
5320 Impetus Mermaid 380 11.70 15/7 16:00 211956.5 1
5405 Yulunga Swan 38 11.60 ----- O.O.R *

874 Windveer Victoire 34 10.33 15/7 20:50 225138.1 3
5417 Pardoes Gib'sea 334 9.80 ----- O.O.R *

* Out of race: Yulunga, Pardoes (at Tyberon).

NKK - A2
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
4689 Dijnemeid Spirit 32 9.50 16/7 06:06 257432.0 7
5550 Almare spirit 32 9.50 16/7 04:40 250645.6 6
2739 Carezza Victoire 933 9.33 15/7 22:38 224808.1 1
2807 Zuiderkruis Koopmans 36 11.00 16/7 04:55 248980.6 5
5329 Gigol'eau KK 26 8.03 17/7 10:17 387841.4 9
4553 Windrush Janneau Rush 9.20 16/7 05:14 246442.6 4
5615 Survival Feeling 29 8.50 16/7 12:28 272538.4 8
5457 Casarca Waarschip 8.70 16/7 06:16 246208.4 3
2775 Zeekraal Piewiet 930 9.30 16/7 06:10 244323.6 2

VrK - 2
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
828 Annabell Compromis 900 8.50 16/7 04:24 224640 1
8565 Snorre Kelt 29 8.57 16/7 06:03 230613 3
377 Luxus Catalina 28 8.70 16/7 12:00 252000 5
695 Hotse Hiddes Westerly Konsort 8.80 16/7 14:06 259560 6
808 Bonaparte Beneteau ev. 32 9.00 16/7 16:29 268190 8
814 Global Dream Midget 31 9.00 16/7 18:29 275341 10
837 Zero Beat Waarschip 900 9.00 16/7 16:32 268364 9
800 Aeolus Stringer 915 9.15 ----- O.O.R.

508 Kolme Victoire 933 9.30 ----- O.O.R.

211 Ares Westerly Pentland 9.30 16/7 14:18 260280 7
909 Kaat Mossel II Compromis 909 9.35 16/7 08:24 239040 4
661 Calypso Comfortina 32 9.50 16/7 05:09 227340 2

VrK - 3
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
5615 Red Rooster Sim. Whitbr. 30 9.60 15/7 16:19 181140 1
1742 Simon de Danser Defender 32 9.60 16/7 13:47 258420 13
1252 Zeeschuimer Sprinter 32 9.70 16/7 02:28 217680 5
828 Tordis Danish Rose 31 9.74 ----- O.O.R.

836 Imagine Island Packet 32 9.75 16/7 03:00 219600 6
2847 Bon Marche She 33 9.80 16/7 06:00 230400 8
817 Manta Westsail 32 9.80 16/7 19:00 277200 14
6780 Akvarius Cenit 33 9.98 15/7 22:10 202200 2
805 Balder Tufglass 33 10.00 16/7 09:20 242400 9
835 Mien Droom Colin Archer 10.00 16/7 12:45 254700 12
824 Slocum Colin Archer 10.22 17/7 02:08 302880 15
34 Doua Doina OOD 34 10.26 15/7 22:40 204000 3
49 Saloum Najad 34 10.30 16/7 03:48 222480 7
831 Ursus Victoire 1044 10.44 15/7 23:14 206040 4
801 Aike van Piet Colin Archer 10.50 16/7 10:10 245400 10
827 Tinker First 345 10.50 16/7 10:21 246060 11

VrK - 4
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
97 Blizzard Hallberg R. 352 10.54 16/7 04:53 225480 9
71 Botvink Hallberg R. 352 10.54 16/7 05:18 226980 11
401 Plancius Sadler 34 10.60 16/7 10:11 244560 13
711 Cumulus Dehler 35 10.60 16/7 05:13 226680 10
35 New Dawn Granada 35 10.68 16/7 20:10 280500 15
804 Bagai Island Packet 35 10.70 15/7 20:58 196980 1
158 So Long Najad 360 10.75 16/7 01:13 212280 4
823 Shamal Jeanneau voyage 10.89 15/7 03:22 220020 8
825 Springbok Contest 365 10.90 16/7 02:26 216660 6
829 Vaartuig III Feeling 1090 10.90 15/7 21:39 199480 2
136 Murphy II Feeling 10.90 16/7 03:02 218820 7
16 Casse Cou Contest 36 10.92 16/7 11:15 248430 14
1243 Alnati Tulla 11.00 16/7 05:24 227340 12
190 Darwin Huisman 37 11.24 15/7 22:47 203520 3
807 Bokelt Jeanneau S.F.36 11.31 16/7 01:51 214560 5

VrK - 5
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
2506 Liberty Trintella 38 11.55 ----- O.O.R *

2031 Balerina Baltic 39 11.80 15/7 23:59 207840 2
820 Ran Joshua 12.07 ----- O.O.R

818 Marilena Sun Legende 41 12.50 15/7 21:54 200340 1

* Out of race: Liberty (at Tyberon).

VrK - 6
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
812 Dragon Fly II Colin Archer Loods 12.60 16/7 14:32 260220 9
4008 Incomparable One off Gary Mull 12.80 15/7 15:19 176640 1
2945 Coppelstock Trintella 42 12.90 15/7 15:35 177600 2
25 Hippopotamus Roberts 43 12.90 16/7 04:04 222540 8
822 Savoir Vivre Island Packet 40 13.00 15/7 22:55 204035 7
440 Fetse Najad 440 13.00 15/7 18:24 187740 3
42/115 Ciris Malo 42 13.00 15/7 18:24 187740 4
834 Jan van Gent Centurion 41 S 13.06 15/7 22:51 203760 6
809 Cool Water Island Packet 45 13.10 15/7 19:26 191460 5

VrK - 7
Sail Nr.Ship name Type LengthDate Time Corr. time (s)Place
838 Sparks Galapagos 43 14.00 16/7 06:42 124339.5 4
816 Lotte Beneteau 50 15.40 15/7 06:52 92411.0 1
815 Guantanamera First 53 F5 15.75 15/7 08:01 95953.6 2
830 Vela Kotter 15.90 16/7 23.05 144687.0 7
832 Hilde Baudine One Off 16.85 15/7 19:55 129347.4 5
135 Patimura Schokker 18.40 15/7 18:47 143352.9 6
8904 Milene One Off 24.80 15/7 01:22 120932.9 3

Overall winner 1996: BAGAI